| Data e ora / Date and time | Tempo / Weather | Temperatura / Temperature | Vento / Wind | Umidità / Humidity | Previsioni / Weather Forecast |
|---|---|---|---|---|---|
| Martedì / Tuesday, 02:00 | 11 °C | 2 km/h (N) | 100 % | Sereno o velato. Temperatura minima a 11 °C, massima a 24 °C. Vento da debole a temporaneamente moderato a regime di brezza.
Clear or partly cloudy. Low of 11 °C, high of 24 °C. Winds will be light to temporarily moderate, with a breeze. | |
| Martedì / Tuesday, 03:00 | 11 °C | 2 km/h (N) | 100 % | ||
| Martedì / Tuesday, 04:00 | 10 °C | 2 km/h (N) | 100 % | ||
| Martedì / Tuesday, 05:00 | 10 °C | 3 km/h (NE) | 100 % | ||
| Martedì / Tuesday, 06:00 | 10 °C | 3 km/h (NE) | 100 % | ||
| Martedì / Tuesday, 07:00 | 11 °C | 2 km/h (N) | 98 % | ||
| Martedì / Tuesday, 08:00 | 13 °C | 2 km/h (N) | 92 % | ||
| Martedì / Tuesday, 09:00 | 17 °C | 1 km/h (NE) | 71 % | ||
| Martedì / Tuesday, 10:00 | 20 °C | 3 km/h (SW) | 53 % | ||
| Martedì / Tuesday, 11:00 | 23 °C | 5 km/h (SW) | 40 % | ||
| Martedì / Tuesday, 12:00 | 24 °C | 9 km/h (W) | 39 % | ||
| Martedì / Tuesday, 13:00 | 24 °C | 11 km/h (W) | 39 % | ||
| Martedì / Tuesday, 14:00 | 24 °C | 11 km/h (SW) | 32 % | ||
| Martedì / Tuesday, 15:00 | 24 °C | 13 km/h (SW) | 31 % | ||
| Martedì / Tuesday, 16:00 | 23 °C | 12 km/h (SW) | 31 % | ||
| Martedì / Tuesday, 17:00 | 21 °C | 10 km/h (W) | 37 % | ||
| Martedì / Tuesday, 18:00 | 20 °C | 8 km/h (W) | 46 % | ||
| Martedì / Tuesday, 19:00 | 18 °C | 4 km/h (W) | 51 % | ||
| Martedì / Tuesday, 20:00 | 17 °C | 3 km/h (SW) | 67 % | ||
| Martedì / Tuesday, 21:00 | 16 °C | 1 km/h (SE) | 70 % | ||
| Martedì / Tuesday, 22:00 | 15 °C | 1 km/h (NE) | 72 % | ||
| Martedì / Tuesday, 23:00 | 14 °C | 3 km/h (N) | 79 % | ||
| Mercoledì / Wednesday, 02:00 | 11 °C | 3 km/h (NE) | 84 % | Poco nuvoloso o velato fino al primo pomeriggio, dal tardo pomeriggio maggiori annuvolamenti. Precipitazioni assenti. Temperatura minima a 11 °C, massima a 22 °C. Vento da debole a temporaneamente moderato a regime di brezza.
Partly cloudy or hazy until early afternoon, with increasing cloud cover from late afternoon. No precipitation. Low of 11 °C, high of 22 °C. Winds will be light to temporarily moderate, with a breeze. | |
| Mercoledì / Wednesday, 08:00 | 21 °C | 5 km/h (SE) | 45 % | ||
| Mercoledì / Wednesday, 14:00 | 24 °C | 9 km/h (SW) | 33 % | ||
| Mercoledì / Wednesday, 20:00 | 16 °C | 2 km/h (SE) | 69 % | ||
| Giovedì / Thursday, 02:00 | 14 °C | 4 km/h (NE) | 74 % | Nella notte nuvolosità variabile, dal mattino da molto nuvoloso a coperto con rovesci intermittenti possibili fino al tardo pomeriggio; in serata variabile con piovaschi residui. Temperatura minima a 14 °C, massima a 20 °C. Vento da debole a moderato variabile, con temporanei rinforzi dal pomeriggio.
Partly cloudy overnight; from the morning, mostly cloudy to overcast with possible intermittent showers until late afternoon; in the evening, variable with lingering showers. Low of 14 °C, high of 20 °C. Light to moderate variable winds, with temporary gusts in the afternoon. | |
| Giovedì / Thursday, 08:00 | 17 °C | 15 km/h (NE) | 66 % | ||
| Giovedì / Thursday, 14:00 | 20 °C | 15 km/h (E) | 66 % | ||
| Giovedì / Thursday, 20:00 | 15 °C | 10 km/h (NE) | 60 % | ||
| Venerdì / Friday, 02:00 | 23 °C | 25 km/h (NE) | 40 % | Sereno o poco nuvoloso. Temperatura minima a 11 °C, massima a 20 °C. Vento moderati da nordest.
Clear or partly cloudy. Low of 11 °C, high of 20 °C. Moderate winds from the northeast. | |
| Sabato / Saturday, 02:00 | 23 °C | 10 km/h (NE) | 30 % | Sereno o poco nuvoloso, al più velato. Temperatura minima a 11 °C, massima a 22 °C. Vento da debole a moderato da nordest.
Clear or partly cloudy, with some haze at most. Low of 11 °C, high of 22 °C. Light to moderate wind from the northeast. |